ES|QL CHANGES function
Elastic Cloud Serverless projects are autoscaled environments, fully managed by Elastic and available on Elastic Cloud. Availability This functionality is generally available and ready for production usage. Serverless interfaces and procedures might differ from classic Elastic Stack deployments. The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes.
Serverless
Generally available
Stack
Planned
Planned
Calculates the number of value changes in a time window.
field- the metric field to calculate the value for
window-
the time window over which to compute changes
Calculates the number of times the value of a numeric or native histogram metric field changes in a time window.
| field | window | result |
|---|---|---|
| counter_double | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| counter_integer | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| counter_long | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| double | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| exponential_histogram | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| integer | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
| long | time_duration The Elastic Stack includes Elastic's core products such as Elasticsearch, Kibana, Logstash, and Beats. Availability Planned We plan to add this functionality in a future Elastic Stack update. Subject to changes. Unless stated otherwise on the page, this functionality is available when your Elastic Stack is deployed on Elastic Cloud Hosted, Elastic Cloud Enterprise, Elastic Cloud on Kubernetes, and self-managed environments. This documentation corresponds to the latest patch available for each minor version. If you're not using the latest patch, check the release notes for changes. | long |
TS k8s
| STATS cost_changes = SUM(CHANGES(network.cost)) BY time_bucket = TBUCKET(1 minute)
| cost_changes:long | time_bucket:datetime |
|---|---|
| 1 | 2024-05-10T00:00:00.000Z |
| 0 | 2024-05-10T00:01:00.000Z |
| 2 | 2024-05-10T00:02:00.000Z |