Default hardware specifications for GCP instances
Elastic Cloud Hosted lets you manage and configure one or more deployments of the versioned Elastic Stack, hosted on Elastic Cloud. Availability This functionality is generally available and ready for production usage.
ECH
Generally available
Following are the preferred instance types / machine configurations, storage types, disk to memory ratios, and virtual CPU to RAM ratios for all instance configurations available on Elastic Cloud Hosted and provided by GCP.
| Instance configuration | Preferred Instance Type or Machine Configuration1 | Storage Type1 | Disk:Memory Ratio2 | vCPU/RAM Ratio2 |
|---|---|---|---|---|
| gcp.es.datahot.n2.68x10x45 | N2 | NVMe | 45:1 | 0.156 |
| gcp.es.datahot.n2.68x10x95 | N2 | NVMe | 95:1 | 0.156 |
| gcp.es.datahot.n2.68x16x45 | N2 | NVMe | 45:1 | 0.250 |
| gcp.es.datahot.c4a.highcpu, gcp.es.datahot.search.c4a.highcpu | C4a | NVMe | 35:1 | 0.533 |
| gcp.es.datahot.n2.68x32x45 | N2 | NVMe | 45:1 | 0.500 |
| gcp.es.datahot.n2d.64x8x11 | N2d | NVMe | 11:1 | 0.133 |
| gcp.es.datawarm.n2.68x10x190 | N2 | Zonal standard persistent disk | 190:1 | 0.156 |
| gcp.es.datacold.n2.68x10x190 | N2 | Zonal standard persistent disk | 190:1 | 0.156 |
| gcp.es.datafrozen.n2.68x10x90 | N2 | NVMe | 90:1 | 0.156 |
1 Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the GCP reference page.
2 Ratios are estimations.
Following are the preferred instance configuration and virtual CPU to RAM ratios for additional instance configurations available on Elastic Cloud Hosted and provided by GCP.
| Instance configuration | Preferred Instance Type or Machine Configuration1 | vCPU/RAM Ratio2 |
|---|---|---|
| gcp.es.master.c4a.highcpu | C4a | 0.533 |
| gcp.es.master.n2.68x32x45 | N2 | 0.500 |
| gcp.es.ml.n2.68x32x45 | N2 | 0.500 |
| gcp.es.coordinating.n2.68x16x45 | N2 | 0.250 |
| gcp.kibana.c4a.highcpu | C4a | 0.533 |
| gcp.kibana.n2.68x32x45 | N2 | 0.500 |
| gcp.apm.c4a.highcpu | C4a | 0.533 |
| gcp.apm.n2.68x32x45 | N2 | 0.500 |
| gcp.integrationsserver.c4a.highcpu | C4a | 0.533 |
| gcp.integrationsserver.n2.68x32x45 | N2 | 0.500 |
1 Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the GCP reference page.
2 Ratios are estimations.