﻿---
title: Profilingmetrics OpenTelemetry Assets
description: Profilingmetrics OpenTelemetry Assets must be used with OpenTelemetry profiling data. You need to run EDOT with the profiling receiver configured. You...
url: https://www.elastic.co/docs/reference/integrations/profilingmetrics_otel
products:
  - Elastic integrations
applies_to:
  - Serverless Observability projects: Preview
  - Serverless Security projects: Preview
  - Elastic Stack: Preview since 9.3
---

# Profilingmetrics OpenTelemetry Assets
|                                                                                                 |                                                                   |
|-------------------------------------------------------------------------------------------------|-------------------------------------------------------------------|
| **Version**                                                                                     | 0.1.0 <applies-to>: Preview</applies-to> ([View all](#changelog)) |
| **Subscription level**[What's this?](https://www.elastic.co/subscriptions)                      | Basic                                                             |
| **Developed by**[What's this?](https://www.elastic.co/docs/reference/integrations/developed-by) | Elastic                                                           |
| **Minimum Kibana version(s)**                                                                   | 9.3.1                                                             |

<admonition title="The Profilingmetrics OpenTelemetry Assets integration v0.1.0 is in technical preview">
  To use pre-release integrations, go to the **Integrations** page in Kibana, scroll down, and toggle on the _Display beta integrations_ option.
</admonition>

Profilingmetrics OpenTelemetry Assets must be used with OpenTelemetry profiling data.

## Requirements

You need to run EDOT with the [profiling](https://www.elastic.co/docs/reference/edot-collector/config/configure-profiles-collection) receiver configured.
You need Elasticsearch for storing and searching your data and Kibana for visualizing and managing it.

## Setup

Use the [profilingmetricsconnector](https://www.elastic.co/docs/reference/edot-collector/config/configure-profiles-collection#generate-metrics-from-profiles) to generate metrics from OpenTelemetry profiling data.

## Screenshots

This integration includes one or more Kibana dashboards that visualizes the data collected by the integration. The screenshots below illustrate how the ingested data is displayed.
<carousel>
  ![Sample screenshot](https://epr.elastic.co/package/profilingmetrics_otel/0.1.0/img/assets-screenshot.png)
</carousel>


## Changelog

<dropdown title="Changelog">
  | Version   | Details                                                                                                                                                    | Minimum Kibana version |
  |-----------|------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------|
  | **0.1.0** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/19942))Add tags to Kibana assets                                         | 9.3.1                  |
  | **0.0.6** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/18626))Embed runtime fields, add panel documentation and new panels      | 9.3.1                  |
  | **0.0.5** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/17729))Filter dashboards with profilingmetricsconnector.otel data stream | 9.3.1                  |
  | **0.0.4** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/17280))Fix links in the documentation                                    | 9.2.0                  |
  | **0.0.3** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/17239))Enable discovery on profilingmetricsconnector.otel dataset        | 9.2.0                  |
  | **0.0.2** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/15695))Update Dashboard                                                  | 9.2.0                  |
  | **0.0.1** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/15695))Initial draft of the package                                      | 9.2.0                  |
</dropdown>