﻿---
title: Default hardware specifications for AWS instances
description: Following are the preferred instance types / machine configurations, storage types, disk to memory ratios, and virtual CPU to RAM ratios for all instance...
url: https://www.elastic.co/docs/reference/cloud/cloud-hosted/aws-default
products:
  - Elastic Cloud Hosted
applies_to:
  - Elastic Cloud Hosted: Generally available
---

# Default hardware specifications for AWS instances
Following are the preferred instance types / machine configurations, storage types, disk to memory ratios, and virtual CPU to RAM ratios for all instance configurations available on Elastic Cloud Hosted and provided by AWS.

| Instance configuration                          | Preferred Instance Type or Machine Configuration^1^ | Storage Type^1^ | Disk:Memory Ratio^2^ | vCPU/RAM Ratio^2^ |
|-------------------------------------------------|-----------------------------------------------------|-----------------|----------------------|-------------------|
| aws.es.datahot.i8g                              | i8g                                                 | NVMe            | 27:1                 | 0.133             |
| aws.es.datahot.i3en                             | i3en                                                | NVMe            | 74:1                 | 0.133             |
| aws.es.datahot.m5d                              | m5d                                                 | NVMe            | 10:1                 | 0.267             |
| aws.es.datahot.m5dn                             | m5dn                                                | NVMe            | 10:1                 | 0.267             |
| aws.es.datahot.m6gd                             | m6gd                                                | NVMe            | 15:1                 | 0.267             |
| aws.es.datahot.c5d                              | c5d                                                 | NVMe            | 12:1                 | 0.529             |
| aws.es.datahot.c8gd, aws.es.datahot.search.c8gd | c8gd                                                | NVMe            | 27:1                 | 0.533             |
| aws.es.datahot.c7gd                             | c7gd                                                | NVMe            | 27:1                 | 0.533             |
| aws.es.datahot.r6gd                             | r6gd                                                | NVMe            | 6:1                  | 0.133             |
| aws.es.datawarm.i3en                            | i3en                                                | NVMe            | 74:1                 | 0.133             |
| aws.es.datacold.i3en                            | i3en                                                | NVMe            | 74:1                 | 0.133             |
| aws.es.datafrozen.i3en                          | i3en                                                | NVMe            | 74:1                 | 0.133             |

^1^ Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the [AWS](https://aws.amazon.com/ec2/instance-types) reference page.
^2^ Ratios are estimations.

## Additional instances

Following are the preferred instance type / configuration and virtual CPU to RAM ratios for additional instance configurations available on Elastic Cloud Hosted and provided by AWS.

| Instance configuration      | Preferred Instance Type or Machine Configuration^1^ | vCPU/RAM Ratio^2^ |
|-----------------------------|-----------------------------------------------------|-------------------|
| aws.es.master.c5d           | c5d                                                 | 0.529             |
| aws.es.master.c8gd          | c8gd                                                | 0.533             |
| aws.es.master.c7gd          | c7gd                                                | 0.533             |
| aws.es.ml.c5d               | c5d                                                 | 0.529             |
| aws.es.ml.m5dn              | m5dn                                                | 0.267             |
| aws.es.coordinating.m5d     | m5d                                                 | 0.267             |
| aws.es.coordinating.m5dn    | m5dn                                                | 0.267             |
| aws.es.coordinating.m6gd    | m6gd                                                | 0.267             |
| aws.kibana.c5d              | c5d                                                 | 0.529             |
| aws.kibana.c8gd             | c8gd                                                | 0.533             |
| aws.kibana.c7gd             | c7gd                                                | 0.533             |
| aws.apm.c5d                 | c5d                                                 | 0.529             |
| aws.apm.c8gd                | c8gd                                                | 0.533             |
| aws.apm.c7gd                | c7gd                                                | 0.533             |
| aws.integrationsserver.c5d  | c5d                                                 | 0.529             |
| aws.integrationsserver.c8gd | c8gd                                                | 0.533             |
| aws.integrationsserver.c7gd | c7gd                                                | 0.533             |

^1^ Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the [AWS](https://aws.amazon.com/ec2/instance-types) reference page.
^2^ Ratios are estimations.